SQ24902FBC
Production

Technical Documentation
| Title | Date |
|---|---|
| Automotive Solutions Q3 2025 | 2025-08-27 |
| Industrial Designs Q3 2025 | 2025-08-29 |
| Consumer Selection Guide Q3 2025 | 2025-08-29 |

| Part number | SQ24902FBC |
|---|---|
| PoE standards | af/at/bt |
| Vin (min) !(V) | 9 |
| Vin (max) !(V) | 57 |
| PD (max)!(W) | <71W |
| Ron (typ) !(mΩ) | |
| Power conversion FETs integrated | |
| Breakdown voltage !(V) | |
| Features | Signature resistor,Five-event classification |
| Package | MSOP10 |
| Operating temperature range!(°C) | -40 to 125 |
| Functional safety category |
| Title | Date |
|---|---|
| Automotive Solutions Q3 2025 | 2025-08-27 |
| Industrial Designs Q3 2025 | 2025-08-29 |
| Consumer Selection Guide Q3 2025 | 2025-08-29 |








