车规数字环境光传感器
技術文檔
| 標題 | 日期 |
|---|---|
| Automotive Solutions Q4 2025 | 2025-11-17 |
| Consumer Selection Guide Q4 2025 | 2025-11-17 |
| Industrial Designs Q4 2025 | 2025-11-17 |
| Part number | SA88137AS22-J00 |
|---|---|
| Function | ALS |
| Vdd (min)(V) | 2.5 |
| Vdd (max)(V) | 3.6 |
| VI2C (typ)(V) | 1.8, 3.3, 5.0 |
| Idd (typ) (μA) | 150 |
| Sensitivity-R @100ms (mLux/count) | |
| Sensitivity-G @100ms (mLux/count) | 1.6 |
| Sensitivity-B @100ms (mLux/count) | |
| Flicker sample rate (max)(kHz) | 1000 |
| Flicker FIFO (Bytes) | |
| Emitter | |
| Package size (mm) | 2.0×2.0×0.6-6 |
| Operating temperature range(°C) | -40 to 105 |
| 標題 | 日期 |
|---|---|
| Automotive Solutions Q4 2025 | 2025-11-17 |
| Consumer Selection Guide Q4 2025 | 2025-11-17 |
| Industrial Designs Q4 2025 | 2025-11-17 |




