低成本的单节锂电池电量监测计
技術文檔
| 標題 | 日期 |
|---|---|
| SY6410 Quick Start Guide | 2023-07-19 |
| Automotive Solutions Q4 2025 | 2025-11-17 |
| Consumer Selection Guide Q4 2025 | 2025-11-17 |
| Industrial Designs Q4 2025 | 2025-11-17 |
| DFN2x2-8 | 2022-05-20 |
| Part number | SY6410DFC |
|---|---|
| Description | Voltage based single cell series battery gauge |
| Features | Voltage based algorithm, easy implementation |
| Number of series cells | Single Cell |
| Chemistry | Li-ion/Li-Polymer |
| Capacity (min) (mAh) | 10 |
| Capacity (max) (mAh) | unlimited |
| Vin (min) (V) | 2.7 |
| Vin (max) (V) | 4.5 |
| Communication Interface | I2C |
| Implementation | Pack/System |
| External capacity indication | |
| Integrated protection | |
| Cell balancing | |
| Authentication | |
| Operating temperature range(°C) | -20 to 60 |
| Package | DFN2×2-8 |
| 標題 | 日期 |
|---|---|
| SY6410 Quick Start Guide | 2023-07-19 |
| Automotive Solutions Q4 2025 | 2025-11-17 |
| Consumer Selection Guide Q4 2025 | 2025-11-17 |
| Industrial Designs Q4 2025 | 2025-11-17 |
| DFN2x2-8 | 2022-05-20 |




