低输入/低压差, 2A线性稳压器
| Part number | SY6321FCC |
|---|
| Vin (max) (V) | 6 |
|---|
| Vin (min) (V) | 1.4 |
|---|
| Iout (max) (A) | 2 |
|---|
| Output type | Adjustable |
|---|
| Vout (max) (V) | 5.2 |
|---|
| Vout (min) (V) | 0.5 |
|---|
| Iq (typ) (uA) | 800 |
|---|
| PSRR at 100kHz (dB) | 30 |
|---|
| Accuracy (±%) | 2 |
|---|
| Features | Enable,Fixed soft-start,Auto-discharge,Over current protection,Thermal shutdown,Reverse current blocking |
|---|
| Operating temperature range(°C) | -40 to 125 |
|---|
| Package | SO8E |
|---|
| Functional safety category | |
|---|
- 输入电压低至1.4V
- 2A输出时压差为450mV
- 可调输出电压,低至0.5V
- 0.9ms 内部软启动,最大限度降低浪涌电流
- 关断模式下静态电流为10μA
- 过流和过温保护
- 使能控制:默认高电平
- 输出至输入反向阻断
- 符合RoHS 标准且无卤素
- 紧凑型封装:SO8E
評估板
EVB_SY6321FCC评估板适用于评估1.4V至 6V低输入,2A 带使能控制的低压差线性稳压器SY6321FCC。