SY81153CART
正在量產
技術文檔
| 標題 | 日期 |
|---|---|
| Automotive Solutions Q4 2025 | 2025-11-17 |
| Consumer Selection Guide Q4 2025 | 2025-11-17 |
| Industrial Designs Q4 2025 | 2025-11-17 |
| Part number | SY81153CART |
|---|---|
| Channel(#) | 1 |
| Vin (min) (V) | 4 |
| Vin (max) (V) | 18 |
| Switching frequency (min)(kHz) | 1200 |
| Switching frequency (max)(kHz) | 1200 |
| Vout (min) (V) | 0.6 |
| Vout (max) (V) | 5.5 |
| Iout (max) (A) | 3 |
| Vout2 (min)(V) | |
| Vout2 (max )(V) | |
| Iout2 (max)(A) | |
| Vref accuracy (±%) | 1 (over temperature) |
| Vout accuracy(±%) | |
| Control mode | COT+Ripple |
| Duty cycle (max)(%) | 75 |
| Operation mode | Auto PFM |
| Iq (typ) (uA) | 160 |
| Features | |
| Package | SOT563 |
| Operating temperature range(°C) | -40 to 125 |
| Functional safety category |
| 標題 | 日期 |
|---|---|
| Automotive Solutions Q4 2025 | 2025-11-17 |
| Consumer Selection Guide Q4 2025 | 2025-11-17 |
| Industrial Designs Q4 2025 | 2025-11-17 |




