71M6515H
Production
Poly-phase 80515 SoCs

Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |

| Part number | 71M6515H |
|---|---|
| Phase | 3P |
| User MPU core | 80515 |
| Internal Flash(KBytes) | 64 |
| Internal RAM(KBytes) | 7 |
| Analog Input | Single-end |
| Sensor Inputs (Current+Voltage) | 3SE + 3 |
| MCU MIPS | 5 |
| RTC | Yes |
| LCD driver pixels (max) | |
| GPIO | 8 |
| UART/LIN | 1 |
| Package |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |








