71M6532D
Production
Single-phase 80515 SoCs
Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Part number | 71M6532D |
|---|---|
| Phase | 1P,2P |
| User MPU core | 80515 |
| Internal Flash(KBytes) | 128 |
| Internal RAM(KBytes) | 4 |
| Analog Input | Differential |
| Sensor Inputs (Current+Voltage) | 2D + 2 |
| MCU MIPS | 10 |
| RTC | Yes |
| LCD driver pixels (max) | 268 (67x4) |
| GPIO | 43 |
| UART/LIN | 2 |
| Package |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |








