Poly-phase 80515 SoCs
Technical Documentation
Title | Date |
---|---|
Selection_Guide_Q3_2022_EUJ | 2022-07-25 |
Industrial Designs_EUJ version Q2 2022 | 2022-05-27 |
Part Number | 71M6534H |
---|---|
Phase | 3P |
User MPU Core | 80515 |
Internal Flash (KBytes) | 256 |
Internal RAM (KBytes) | 4 |
Analog Input | Differential |
Sensor Inputs (Current+Voltage) | 4D + 3 |
MCU MIPS | 10 |
RTC | Yes |
LCD Driver Pixels (max) | 300 (75x4) |
GPIO | 52 |
UARTs | 2 |
Package |
Title | Date |
---|---|
Selection_Guide_Q3_2022_EUJ | 2022-07-25 |
Industrial Designs_EUJ version Q2 2022 | 2022-05-27 |