71M6543GHT
Production
Poly-phase 80515 SoCs
Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Part number | 71M6543GHT |
|---|---|
| Phase | 3P |
| User MPU core | 80515 |
| Flash(KB) | 128 |
| SRAM(KB) | 5 |
| Sensor Inputs (Current+Voltage) | 4D + 3 |
| Accuracy (±%) | ±0.1% @ 2000:1 |
| Current sensors supported | CT, SHUNT,ROGOWSKI |
| RTC | Yes |
| LCD | 336 (56x6) |
| GPIO | 51 |
| UART | 2 |
| Encryption | N/A |
| Package | LQFP-100 |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |








