71M6531D
Production
Single-phase 80515 SoCs
Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| QFN-68 | 2022-05-20 |
| Part number | 71M6531D |
|---|---|
| Phase | 1P,2P |
| User MPU core | 80515 |
| Flash(KB) | 128 |
| SRAM(KB) | 4 |
| Sensor Inputs (Current+Voltage) | 2SE + 2 |
| Accuracy (±%) | ±0.1% @ 2000:1 |
| Current sensors supported | CT, SHUNT,ROGOWSKI |
| RTC | Yes |
| LCD | 156 (39x4) |
| GPIO | 22 |
| UART | 2 |
| Encryption | N/A |
| Package | QFN-68 |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| QFN-68 | 2022-05-20 |








