71M6531F
Production
Single-phase 80515 SoCs
Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| QFN-68 | 2022-05-20 |
| Part number | 71M6531F |
|---|---|
| Phase | 1P,2P |
| User MPU core | 80515 |
| Internal Flash(KBytes) | 256 |
| Internal RAM(KBytes) | 4 |
| Analog Input | Single-end |
| Sensor Inputs (Current+Voltage) | 2SE + 2 |
| MCU MIPS | 10 |
| RTC | Yes |
| LCD driver pixels (max) | 156 (39x4) |
| GPIO | 22 |
| UART/LIN | 2 |
| Package |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| QFN-68 | 2022-05-20 |








