71M6541D
Production
Single-phase 80515 SoCs
Technical Documentation
Title | Date |
---|---|
Automotive Solutions Q3 2024 | 2024-07-26 |
Industrial Designs Q3 2024 | 2024-07-26 |
Selection Guide Q3 2024 | 2024-07-26 |
Part Number | 71M6541D |
---|---|
Phase | 1P |
User MPU Core | 80515 |
Internal Flash (KBytes) | 32 |
Internal RAM (KBytes) | 3 |
Analog Input | Differential |
Sensor Inputs (Current+Voltage) | 2DE + 1SE |
MCU MIPS | 5 |
RTC | Yes |
LCD Driver Pixels (max) | 222 (37x6) |
GPIO | 32 |
UARTs | 2 |
Package |
Title | Date |
---|---|
Automotive Solutions Q3 2024 | 2024-07-26 |
Industrial Designs Q3 2024 | 2024-07-26 |
Selection Guide Q3 2024 | 2024-07-26 |