71M6541DT
Production
Single-phase 80515 SoCs
Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Part number | 71M6541DT |
|---|---|
| Phase | 1P |
| User MPU core | 80515 |
| Internal Flash(KBytes) | 32 |
| Internal RAM(KBytes) | 3 |
| Analog Input | Differential |
| Sensor Inputs (Current+Voltage) | 2D + 1 |
| MCU MIPS | 5 |
| RTC | Yes |
| LCD driver pixels (max) | 222 (37x6) |
| GPIO | 32 |
| UART/LIN | 2 |
| Package |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |








