71M6543FT
Production
Poly-phase 80515 SoCs
Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Part number | 71M6543FT |
|---|---|
| Phase | 3P |
| User MPU core | 80515 |
| Internal Flash(KBytes) | 64 |
| Internal RAM(KBytes) | 5 |
| Analog Input | Differential |
| Sensor Inputs (Current+Voltage) | 4D + 3 |
| MCU MIPS | 5 |
| RTC | Yes |
| LCD driver pixels (max) | 336 (56x6) |
| GPIO | 51 |
| UART/LIN | 2 |
| Package |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |








