71M6545H
Production
Poly-phase 80515 SoCs
Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Part number | 71M6545H |
|---|---|
| Phase | 3P |
| User MPU core | 80515 |
| Flash(KB) | 64 |
| SRAM(KB) | 5 |
| Sensor Inputs (Current+Voltage) | 3DE/1SE + 3SE |
| Accuracy (±%) | ±0.1% @ 2000:1 |
| Current sensors supported | CT, SHUNT,ROGOWSKI |
| RTC | Yes |
| LCD | N/A |
| GPIO | 29 |
| UART | 1 |
| Encryption | N/A |
| Package | LQFP-64 |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |








