Any-phase measurement processor
Technical Documentation
Title | Date |
---|---|
Selection_Guide_Q3_2022_EUJ | 2022-08-12 |
Industrial Designs_EUJ version Q2 2022 | 2022-05-27 |
Part Number | MAX78615+PPM |
---|---|
User MPU Core | - |
Signal Processing Core | |
Total Sensor Inputs | 6 |
Internal Flash (KBytes) | 8 |
Internal RAM (KBytes) | 1.5 |
Interface | I2C ,SPI ,UART |
Package | TQFN/24 |
Note |
Title | Date |
---|---|
Selection_Guide_Q3_2022_EUJ | 2022-08-12 |
Industrial Designs_EUJ version Q2 2022 | 2022-05-27 |