SA63122BGGF
Production

Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |

| Part number | SA63122BGGF |
|---|---|
| Description | 18S stackable battery monitor and balancer |
| Number of series cells (max) | 18 |
| Number of series cells (min) | 6 |
| Vin (max) (V) | 100 |
| Vin (min) (V) | 12 |
| Communication Interface | Daisy Chain |
| Operating temperature range(°C) | -40 to 125 |
| Package | TQFP12×12-64 |
| Functional safety category | ASIL-D |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |








