SA88010RS22-J00
Production
Silicon PIN Photodiode
Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Embedded World Brochure | 2023-03-10 |
| Part number | SA88010RS22-J00 |
|---|---|
| Function | IR sensor |
| Vin (min) (V) | 0 |
| Vin (max) (V) | 20 |
| ALS peak wavelength | |
| ALS light current (μA/lux) | |
| IR peak (nm) | 870 |
| IR light current (μA/mW/cm2) | 6.7 |
| Package size (mm) | 2.0×1.5×0.6-2 |
| Operating temperature range(°C) | -40 to 100 |
SA88010RS22-J00 is a PIN photodiode with high speed and high photo sensitivity in an optical SMD2015 package. The sensitive area of chip is 1 mm2.
SA88010RS22-J00 is a PIN photodiode with high speed and high photo sensitivity in an optical SMD2015 package. The sensitive area of chip is 1 mm2.
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Embedded World Brochure | 2023-03-10 |








