SA88011AS22-J00
Production
Ambient Light Sensor
Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Embedded World Brochure | 2023-03-10 |
| Part number | SA88011AS22-J00 |
|---|---|
| Function | ALS sensor |
| Vin (min) (V) | 2 |
| Vin (max) (V) | 6 |
| ALS peak wavelength | 520 |
| ALS light current (μA/lux) | 0.14 |
| IR peak (nm) | |
| IR light current (μA/mW/cm2) | |
| Package size (mm) | 2.0×1.5×0.6-2 |
| Operating temperature range(°C) | -40 to 100 |
SA88011AS22-J00 is a silicon NPN planar type photo transistor. It is packaged in clear, optical SMD2015 package with sensitive area of chip is 0.19mm2
SA88011AS22-J00 is a silicon NPN planar type photo transistor. It is packaged in clear, optical SMD2015 package with sensitive area of chip is 0.19mm2.
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Embedded World Brochure | 2023-03-10 |








