SQ52912
Production

Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Embedded World Brochure | 2023-03-10 |

| Part number | SQ52912 |
|---|---|
| Local sensor accuracy (max)(℃) | 0.5 |
| Type | Local |
| Vcc max (V) | 1.98 |
| Vcc min (V) | 1.7 |
| Interface | I2C, I3C |
| Features | Error check |
| Supply current (max) (µA) | 55 |
| Temperature resolution (bits) | 12 |
| Remote channel (#) | 0 |
| Address | 2 |
| Package | CSP |
| Package size (mm) | 1.338*0.838 |
| Pin count | 6 |
| Operating temperature range(°C) | -40 to 125 |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Embedded World Brochure | 2023-03-10 |








