High-Efficiency 1.5A Buck-boost Converter Power Module with Integrated Inductor
- Parameters
- Features
- Description
| Part number | SQ74002BBDM |
|---|
| Topology | Buckboost |
|---|
| Vin (min) (V) | 2.6 |
|---|
| Vin (max) (V) | 5.5 |
|---|
| Iout (max) (A) | 1.5 |
|---|
| Vout (min) (V) | 2.5 |
|---|
| Vout (max) (V) | 5.5 |
|---|
| Default Vout (V) | Adjustable |
|---|
| Package | MQFN 2.6×2.55-14 |
|---|
| Height(mm) | 1.31 |
|---|
| Fsw(MHz) | 2 |
|---|
| Vref accuracy (±%) | ±1.5% |
|---|
| with I2C | No |
|---|
| with PG | Yes |
|---|
| Soft start | Internal |
|---|
| Features | FCCM |
|---|
| MSL | 3 |
|---|
● 2.6V to 5.5V input voltage range
● 2.5V to 5.5V output voltage range
● 1.5A load current capability
● FCCM operation mode.
● Internal soft start and compensation
● Built in thermal shut down protection, hard
short protection, output over voltage protection.
● Compact Package: MQFN 2.6×2.55-14
● Height: 1.31mm max