SQ76040ADG
Production
High power density, step down module with integrated inductor

Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |

| Part number | SQ76040ADG |
|---|---|
| Topology | Buck |
| Vin (min) (V) | 2.9 |
| Vin (max) (V) | 5.5 |
| Iout (max) (A) | 40 |
| Vout (min) (V) | 0.34 |
| Vout (max) (V) | 0.82 |
| Default Vout (V) | 0 |
| Package | LGA6.2×6.7-80 |
| Height(mm) | 2.8 |
| Fsw(MHz) | 1.7 |
| Vref accuracy (±%) | |
| with I2C | Yes |
| with PG | No |
| Soft start | Internal |
| Features | FCCM |
| MSL | 3 |
The SQ76040 is a highly-integrated step down DC-DC power module with two phases inside, which have capability of delivering up to 20A per phase output current over the input range from 2.9V to 5.5V.The device series are available in MLGA6.7*6.2-80 package with max height of 2.8mm.
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |








