SQ93407RL22-J00
Production

Technical Documentation
| Title | Date |
|---|---|
| Automotive Solutions Q3 2025 | 2025-08-27 |
| Industrial Designs Q3 2025 | 2025-08-29 |
| Consumer Selection Guide Q3 2025 | 2025-08-29 |

| Part number | SQ93407RL22-J00 |
|---|---|
| Voff (max) !(V) | 60 |
| Ion (max) !(A) | 1 |
| Ron (typ) !(Ω) | 0.18 |
| Coff (typ) !(pf) | 72 |
| Ton (typ) !(ms) | 0.45 |
| Toff (typ) !(ms) | 0.07 |
| Iso (min) !(Vrms) | 500 |
| Operating temperature range!(°C) | -40 to 110 |
| Package size !(mm) | 2.0×1.45×1.20-4 |
| Title | Date |
|---|---|
| Automotive Solutions Q3 2025 | 2025-08-27 |
| Industrial Designs Q3 2025 | 2025-08-29 |
| Consumer Selection Guide Q3 2025 | 2025-08-29 |








