SQ93409RL22-J00
Production
Photo-Relay
Technical Documentation
| Title | Date |
|---|---|
| Automotive Solutions Q4 2025 | 2025-12-02 |
| Consumer Selection Guide Q4 2025 | 2025-12-02 |
| Industrial Designs Q4 2025 | 2025-12-02 |
| Part number | SQ93409RL22-J00 |
|---|---|
| Voff (max) (V) | 100 |
| Ion (max) (A) | 0.65 |
| Ron (typ) (Ω) | 0.44 |
| Coff (typ) (pf) | 43 |
| Ton (typ) (ms) | 0.44 |
| Toff (typ) (ms) | 0.05 |
| Iso (min) (Vrms) | 500 |
| Operating temperature range(°C) | -40 to 110 |
| Package size (mm) | 2.0×1.45×1.20-4 |
The SQ93409RL22-J00 photo-relay consists of two MOSFETs optically coupled to an internal infrared light-emitting diode, making it a suitable substitute for a mechanical relay. When the internal circuit detects infrared light, it turns on the MOSFETs, changing the MOSFET side from a high-impedance state to a low on-resistance state.
Housed in a compact package, it features low on-resistance and supports ON/OFF switching of currents up to 0.65A, making it suitable for switching applications in high-speed testers or similar systems.
| Title | Date |
|---|---|
| Automotive Solutions Q4 2025 | 2025-12-02 |
| Consumer Selection Guide Q4 2025 | 2025-12-02 |
| Industrial Designs Q4 2025 | 2025-12-02 |








