SQ93451RL22-J00
Sampling
Photo-Relay

Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q2_2026 | 2026-06-12 |
| Silergy_Catalog_Q2_2026 | 2026-06-12 |

| Part number | SQ93451RL22-J00 |
|---|---|
| Voff (max) (V) | 60 |
| Ion (max) (A) | 0.2 |
| Ron (typ) (Ω) | 5 |
| Coff (typ) (pf) | 5.8 |
| Ton (typ) (ms) | 0.034 |
| Toff (typ) (ms) | 0.028 |
| Iso (min) (Vrms) | 500 |
| Operating temperature range(°C) | -40 to 110 |
| Package size (mm) | 2.0×1.45×1.20-4 |
/
| Title | Date |
|---|---|
| Automotive_Solutions_Q2_2026 | 2026-06-12 |
| Silergy_Catalog_Q2_2026 | 2026-06-12 |








