SY22847BFAC (SY50271BFAC)
AC Input Buck Regulator
- Parameters
- Features
- Description
| Part number | SY22847BFAC |
|---|
| Pout (max) (W) | 4.3 |
|---|
| HV startup | YES |
|---|
| Iout (max) (A) | 0.36 |
|---|
| Vout (typ)(V) | 12V |
|---|
| Breakdown voltage (V) | 650 |
|---|
| Ron (typ) (mΩ) | 9 |
|---|
| Switching frequency (min)(kHz) | 37 |
|---|
| Switching frequency (max)(kHz) | 40 |
|---|
| Operation mode | CCM/DCM |
|---|
| No load loss (mW) | <50 |
|---|
| Features | Multi-off-time control |
|---|
| Package | SO8 |
|---|
| Operating temperature range(°C) | -40 to 125 |
|---|
| Functional safety category | |
|---|
- Integrated 650V MOSFET
- High Voltage Startup Circuit
- 50mW No-Load Power Consumption
- Multi-Off-Time Control
- Minimal External Components
- Overtemperature Protection (OTP)
- Output Overvoltage Protection (OVP)
- Compact Package: SO8
Evaluation Board
Photo of evaluation board
Photo of evaluation board
The EVB_SY22847BFAC is intended for evaluating AC Input Buck Regulator