AC Input Buck Regulator
- Parameters
- Features
- Description
| Part number | SY22848AGC |
|---|
| Pout (max) (W) | 6.5 |
|---|
| HV startup | YES |
|---|
| Iout (max) (A) | 0.36 |
|---|
| Vout (typ)(V) | 18V |
|---|
| Breakdown voltage (V) | 650 |
|---|
| Ron (typ) (mΩ) | 9.2 |
|---|
| Switching frequency (min)(kHz) | 35.5 |
|---|
| Switching frequency (max)(kHz) | 39 |
|---|
| Operation mode | CCM/DCM |
|---|
| No load loss (mW) | <50 |
|---|
| Features | Multi-off-time control |
|---|
| Package | DIP8 |
|---|
| Operating temperature range(°C) | -40 to 125 |
|---|
| Functional safety category | |
|---|
- 650V MOSFET Integrated
- High Voltage Start up Circuit Integrated
- 50mW No Load Power Consumption
- Multi-off Time Control
- Minimum External Components
- Over Temperature Protection(OTP)
- Output Over Voltage Protection(OVP)
- Compact Package: DIP8
Evaluation Board
Photo of evaluation board
Photo of evaluation board
The EVB_SY22848AGC is intended for evaluating AC Input Buck Regulator