SY24696 (SQ52910)
Production

Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Embedded World Brochure | 2023-03-10 |

| Part number | SY24696 |
|---|---|
| Local sensor accuracy (max)(℃) | 2 |
| Type | Local |
| Vcc max (V) | 3.6 |
| Vcc min (V) | 1.62 |
| Interface | I2C, SMBus |
| Features | ALERT, One-shot conversion |
| Supply current (max) (µA) | 7.5 |
| Temperature resolution (bits) | 12 |
| Remote channel (#) | 0 |
| Address | 4 |
| Package | SOT563 |
| Package size (mm) | 1.6*1.6 |
| Pin count | 6 |
| Operating temperature range(°C) | -40 to 125 |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-02-09 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |
| Embedded World Brochure | 2023-03-10 |








