- Parameters
- Features
- Description
| Part number | SY26170TXQ |
|---|
| Channel!(#) | 1 |
|---|
| Vin (min) !(V) | 2.7 |
|---|
| Vin (max) !(V) | 16 |
|---|
| Switching frequency (min)!(kHz) | 600 |
|---|
| Switching frequency (max)!(kHz) | 1000 |
|---|
| Vout (min) !(V) | 0.9 |
|---|
| Vout (max) !(V) | 5.5 |
|---|
| Iout (max) !(A) | 20 |
|---|
| Vout2 (min)!(V) | |
|---|
| Vout2 (max )!(V) | |
|---|
| Iout2 (max)!(A) | |
|---|
| Vref accuracy! (±%) | 1(over temperature) |
|---|
| Vout accuracy!(±%) | |
|---|
| Control mode | COT+Ripple |
|---|
| Duty cycle (max)!(%) | 75 |
|---|
| Operation mode | FCCM/PFM Selectable |
|---|
| Iq (typ) !(uA) | 650 |
|---|
| Features | Power good,Output discharge, Programmable current limit,Soft start,Latch-off SCP |
|---|
| Package | QFN3×4-21 |
|---|
| Operating temperature range!(°C) | -40 to 125 |
|---|
| Functional safety category | |
|---|