SY6410DFC
Production
Single Series Li-Ion Battery Gauge
Technical Documentation
| Title | Date |
|---|---|
| SY6410 Quick Start Guide | 2025-12-12 |
| Silergy_Catalog_Q2_2026 | 2026-06-12 |
| DFN2x2-8 | 2022-05-20 |
| Part number | SY6410DFC |
|---|---|
| Description | Voltage based single cell series battery gauge |
| Features | Voltage based algorithm, easy implementation |
| Number of series cells | Single Cell |
| Chemistry | Li-ion/Li-Polymer |
| Capacity (min) (mAh) | 10 |
| Capacity (max) (mAh) | unlimited |
| Vin (min) (V) | 2.7 |
| Vin (max) (V) | 4.5 |
| Communication Interface | I2C |
| Implementation | Pack/System |
| External capacity indication | |
| Integrated protection | |
| Cell balancing | |
| Authentication | |
| Operating temperature range(°C) | -20 to 60 |
| Package | DFN2×2-8 |
| Title | Date |
|---|---|
| SY6410 Quick Start Guide | 2025-12-12 |
| Silergy_Catalog_Q2_2026 | 2026-06-12 |
| DFN2x2-8 | 2022-05-20 |








