SY7M007A
Production

Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |

| Part number | SY7M007A |
|---|---|
| Phase | 1P |
| User MPU core | N/A |
| Flash(KB) | N/A |
| SRAM(KB) | N/A |
| Sensor Inputs (Current+Voltage) | 1V + 1I |
| Accuracy (±%) | ±0.1% @ 5000:1 |
| Current sensors supported | Shunt |
| RTC | N/A |
| LCD | N/A |
| GPIO | N/A |
| UART | N/A |
| Encryption | N/A |
| Package | QFN-16 |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |








