SY7T108G
Production

Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |

| Part number | SY7T108G |
|---|---|
| Phase | 1P |
| User MPU core | ARM® Cortex® M0 |
| Flash(KB) | 128 |
| SRAM(KB) | 12 |
| Sensor Inputs (Current+Voltage) | 1V + 1I |
| Accuracy (±%) | ±0.1% @ 5000:1 |
| Current sensors supported | CT, SHUNT,ROGOWSKI,SY7M007 |
| RTC | YES |
| LCD | 36x8 |
| GPIO | 45 |
| UART | 3 |
| Encryption | N/A |
| Package | LQFP-64 |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |








