SY7T231H
Production

Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |

| Part number | SY7T231H |
|---|---|
| Phase | 2P |
| User MPU core | ARM® Cortex® M0 |
| Flash(KB) | 256 |
| SRAM(KB) | 24 |
| Sensor Inputs (Current+Voltage) | 2V+2I |
| Accuracy (±%) | ±0.1% @ 5000:1 |
| Current sensors supported | CT, SHUNT,ROGOWSKI,SY7M007 |
| RTC | YES |
| LCD | 24x6 |
| GPIO | 42 |
| UART | 5 |
| Encryption | N/A |
| Package | QFN-68 |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |








