SY7T733J
Production

Technical Documentation
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |

| Part number | SY7T733J |
|---|---|
| Phase | 3P |
| User MPU core | ARM® Cortex® M0 |
| Flash(KB) | 512 |
| SRAM(KB) | 56 |
| Sensor Inputs (Current+Voltage) | 3V+4I |
| Accuracy (±%) | ±0.1% @ 5000:1 |
| Current sensors supported | CT, SHUNT,ROGOWSKI,SY7M007 |
| RTC | YES |
| LCD | 24x6 |
| GPIO | 43 |
| UART | 6 |
| Encryption | AES, SHA2, ECC1 |
| Package | QFN-68 |
| Title | Date |
|---|---|
| Automotive_Solutions_Q1_2026 | 2026-03-06 |
| Silergy_Catalog_Q1_2026 | 2026-02-09 |








