Single Line TVS Diode for ESD Protection
- Parameters
- Features
- Description
| Part number | SYS02V05AMC |
|---|
| Configuration | Unidirection |
|---|
| Number of protected signal lines | 1 |
|---|
| Vrwm!(V) | 5 |
|---|
| Vbr (min)!(V) | 6 |
|---|
| Vbr (max)!(V) | 8 |
|---|
| Vc@TLP 16A !(V) | 7.5 |
|---|
| Vc@Ipp !(V) | 12 |
|---|
| Ipp !(A)(8/20μs) | 40 |
|---|
| Cd !(pF) | 250 |
|---|
| Vesd !(kV) | 30 |
|---|
| Package | SOD-323 |
|---|
- Transient protection for single line
- IEC 61000-4-2 (ESD) ±30kV (Air) ±30kV (Contact)
- IEC 61000-4-4 (EFT) 40A (5/50 ns)
- IEC 61000-4-5 (Lightning) 24A (8/20μs)
- Cable Discharge Event (CDE)
- Protects one data, control or power line
- Capacitance: 350pF (Maximum)
- Low leakage current: 0.1μA @ VRWM (Typical)
- Low clamping voltage
- Each I/O pin can withstand over 1000 ESD strikes for ±8kV contact discharge