Ultra-Low Capacitance ESD/Surge Protection
- Parameters
- Features
- Description
| Part number | SYS42L02FAC |
|---|
| Configuration | Bidirection |
|---|
| Number of protected signal lines | 4 |
|---|
| Vrwm!(V) | 2.8 |
|---|
| Vbr (min)!(V) | 3 |
|---|
| Vbr (max)!(V) | 5 |
|---|
| Vc@TLP 16A !(V) | 8.5 |
|---|
| Vc@Ipp !(V) | 18 |
|---|
| Ipp !(A)(8/20μs) | 50 |
|---|
| Cd !(pF) | 1.2 |
|---|
| Vesd !(kV) | 30 |
|---|
| Package | SOP-8 |
|---|
- Transient protection for high-speed data lines
- IEC 61000-4-2 (ESD) ±30kV (Air) ±30kV (Contact)
- IEC 61000-4-5 (Surge) 50A (8/20μs)
- Package optimized for high-speed lines
- Provides protection for two line pairs
- Low capacitance: 1.2pF @ 3.0V (Typical)
- Low leakage current: 0.01μA @ VRWM (Typical)
- Low operating and clamping voltage
- Each I/O pin can withstand over 1000 ESD strikes for ±8kV contact discharge